Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: June 24, 2004
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jun 24, 2004 111 $ 992.34 3,552 $ 24,899.76 2,409.20%

Investment of $   992.34 on Jun 24, 2004 would yield $ 24,899.76 today

Adjustments
Date Reason Factor Shares Price Value %
Jun 24, 2004 Initial Investment 111 8.94 $992.34 0.00%
Oct 4, 2004 Dividend   1.600 152 9.55 $1,456.16 46.74%
Oct 4, 2004 Dividend   1.600 152 9.55 $1,456.16 46.74%
Jan 4, 2005 Dividend   2.400 227 10.89 $2,473.02 149.21%
Jan 4, 2005 Dividend   2.400 227 10.89 $2,473.02 149.21%
Apr 4, 2005 Dividend   2.500 355 9.93 $3,533.40 256.07%
Apr 4, 2005 Dividend   2.500 355 9.93 $3,533.40 256.07%
Jun 10, 2005 Dividend   2.500 566 9.56 $5,413.52 445.53%
Jun 10, 2005 Dividend   2.500 566 9.56 $5,413.52 445.53%
Oct 4, 2005 Dividend   2.100 953 7.05 $6,724.74 577.66%
Oct 4, 2005 Dividend   2.100 953 7.05 $6,724.74 577.66%
Jan 4, 2006 Dividend   2.100 1,651 6.65 $10,981.98 1,006.67%
Jan 4, 2006 Dividend   2.100 1,651 6.65 $10,981.98 1,006.67%
Apr 4, 2006 Dividend   1.400 2,666 5.17 $13,787.93 1,289.44%
Apr 4, 2006 Dividend   1.400 2,666 5.17 $13,787.93 1,289.44%
Jul 3, 2006 Dividend   1.400 4,925 3.90 $19,208.86 1,835.71%
Jul 3, 2006 Dividend   1.400 4,925 3.90 $19,208.86 1,835.71%
Oct 4, 2006 Dividend   1.400 9,371 3.69 $34,581.69 3,384.86%
Oct 4, 2006 Dividend   1.400 9,371 3.69 $34,581.69 3,384.86%
Jan 3, 2007 Dividend   0.500 12,805 2.96 $37,903.59 3,719.62%
Jan 3, 2007 Dividend   0.500 12,805 2.96 $37,903.59 3,719.62%
Apr 4, 2007 Dividend   0.500 18,890 2.33 $44,015.49 4,335.53%
Apr 4, 2007 Dividend   0.500 18,890 2.33 $44,015.49 4,335.53%
Oct 9, 2007 Stock Split   3,778 4.10 $15,490.43 1,461.00%
Oct 9, 2007 Stock Split   3,778 4.10 $15,490.43 1,461.00%
Apr 28, 2008 Dividend   0.120 4,149 2.50 $10,373.90 945.40%
Apr 28, 2008 Dividend   0.120 4,149 2.50 $10,373.90 945.40%
May 29, 2008 Stock Split   2,074 5.10 $10,581.38 966.31%
May 29, 2008 Stock Split   2,074 5.10 $10,581.38 966.31%
Jul 8, 2008 Dividend   0.160 2,138 5.24 $11,203.82 1,029.03%
Oct 8, 2008 Dividend   0.160 2,237 3.46 $7,740.04 679.98%
Jan 5, 2009 Dividend   0.100 2,343 2.10 $4,921.41 395.94%
Apr 2, 2009 Dividend   0.180 2,464 3.50 $8,624.19 769.08%
Jun 24, 2009 Dividend   0.230 2,577 4.99 $12,862.36 1,196.17%
Oct 8, 2009 Dividend   0.250 2,658 7.94 $21,110.77 2,027.37%
Jan 5, 2010 Dividend   0.250 2,752 7.10 $19,542.09 1,869.29%
Mar 30, 2010 Dividend   0.250 2,842 7.60 $21,606.40 2,077.32%
Jul 1, 2010 Dividend   0.180 2,924 6.26 $18,308.58 1,744.99%
Oct 12, 2010 Dividend   0.180 3,007 6.38 $19,185.98 1,833.41%
Dec 28, 2010 Dividend   0.180 3,087 6.73 $20,779.81 1,994.02%
Mar 29, 2011 Dividend   0.180 3,166 7.04 $22,292.75 2,146.48%
Jun 8, 2011 Dividend   0.220 3,268 6.85 $22,387.75 2,156.06%
Sep 28, 2011 Dividend   0.250 3,384 7.06 $23,891.16 2,307.56%
Dec 22, 2011 Dividend   0.100 3,552 7.12 $25,290.48 2,448.57%
Dec 22, 2011 Dividend   0.250 3,552 7.12 $25,290.48 2,448.57%
Feb 6, 2012 Current Investment 3,552 7.01 $24,899.76 2,409.20%

The Investment Calculator page and related information is provided by Mergent, a third party service. New York Mortgage Trust does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.


New York Mortgage Trust Announces Tax Treatment of Common Stock Dividends for 2011
Jan, 31 2012
New York Mortgage Trust Regains Compliance With Nasdaq Listing Standards
Jan, 19 2012
David R. Bock Appointed to Board of Directors of New York Mortgage Trust
Jan, 18 2012
New York Mortgage Trust Announces Termination of Advisory Agreement With Harvest Capital Strategies LLC
Dec, 30 2011

READ MORE >

READ MORE >

READ MORE >

READ MORE >