Dividend History

* Annual Dividends Issued Since 2007

Yearly summary of dividends

* Reflects Reverse Stock Split
* October 9, 2007 - 1 for 5 Stock Split
* May 29, 2008 - 1 for 2 Stock Split



Most Recent Dividend
: × 0.1 =
Dividend Value:
Historical Dividends Issued
Declared Ex-Date Record Payable Amount Type
Dec 15, 2011    Dec 22, 2011    Dec 27, 2011    Jan 25, 2012    0.1    Extra, special, participating or arrears 
Sep 20, 2011    Sep 28, 2011    Sep 30, 2011    Oct 25, 2011    0.25    U.S. Currency 
May 31, 2011    Jun 8, 2011    Jun 10, 2011    Jun 27, 2011    0.22    U.S. Currency 
Mar 18, 2011    Mar 29, 2011    Mar 31, 2011    Apr 26, 2011    0.18    U.S. Currency 
Total dividends paid in 2011: 1.0000
Dec 20, 2010    Dec 28, 2010    Dec 30, 2010    Jan 25, 2011    0.18    U.S. Currency 
Oct 4, 2010    Oct 12, 2010    Oct 14, 2010    Oct 25, 2010    0.18    U.S. Currency 
Jun 16, 2010    Jul 1, 2010    Jul 6, 2010    Jul 26, 2010    0.18    U.S. Currency 
Mar 16, 2010    Mar 30, 2010    Apr 1, 2010    Apr 26, 2010    0.25    U.S. Currency 
Dec 21, 2009    Jan 5, 2010    Jan 7, 2010    Jan 26, 2010    0.25    U.S. Currency 
Total dividends paid in 2010: 1.0400
Sep 28, 2009    Oct 8, 2009    Oct 13, 2009    Oct 26, 2009    0.25    U.S. Currency 
Jun 14, 2009    Jun 24, 2009    Jun 26, 2009    Jul 27, 2009    0.23    U.S. Currency 
Mar 25, 2009    Apr 2, 2009    Apr 6, 2009    Apr 27, 2009    0.18    U.S. Currency 
Dec 23, 2008    Jan 5, 2009    Jan 7, 2009    Jan 26, 2009    0.1    U.S. Currency 
Total dividends paid in 2009: 0.7600
Sep 26, 2008    Oct 8, 2008    Oct 10, 2008    Oct 27, 2008    0.16    U.S. Currency 
Jun 30, 2008    Jul 8, 2008    Jul 10, 2008    Jul 25, 2008    0.16    Announce past record;init div;incr.shrs. 
May 29, 2008    May 29, 2008    May 29, 2008    May 29, 2008      Reverse split 
Apr 21, 2008    Apr 28, 2008    Apr 30, 2008    May 15, 2008    0.12    Announce past record;init div;incr.shrs. 
Total dividends paid in 2008: 0.4400
Oct 9, 2007    Oct 9, 2007    Oct 9, 2007    Oct 9, 2007      Reverse split 
Oct 1, 2007        Oct 26, 2007      Dividend omitted 
Jul 5, 2007        Jul 26, 2007      Dividend omitted 
Mar 14, 2007    Apr 4, 2007    Apr 9, 2007    Apr 26, 2007    0.5    U.S. Currency 
Dec 18, 2006    Jan 3, 2007    Jan 5, 2007    Jan 26, 2007    0.5    U.S. Currency 
Total dividends paid in 2007: 1.0000
Sep 18, 2006    Oct 4, 2006    Oct 6, 2006    Oct 26, 2006    1.4    U.S. Currency 
Jun 15, 2006    Jul 3, 2006    Jul 6, 2006    Jul 26, 2006    1.4    U.S. Currency 
Mar 3, 2006    Apr 4, 2006    Apr 6, 2006    Apr 26, 2006    1.4    U.S. Currency 
Dec 9, 2005    Jan 4, 2006    Jan 6, 2006    Jan 26, 2006    2.1    U.S. Currency 
Total dividends paid in 2006: 6.3000
Sep 26, 2005    Oct 4, 2005    Oct 6, 2005    Oct 26, 2005    2.1    U.S. Currency 
Jun 2, 2005    Jun 10, 2005    Jun 14, 2005    Jul 26, 2005    2.5    U.S. Currency 
Mar 11, 2005    Apr 4, 2005    Apr 6, 2005    Apr 26, 2005    2.5    U.S. Currency 
Dec 16, 2004    Jan 4, 2005    Jan 6, 2005    Jan 26, 2005    2.4    U.S. Currency 
Total dividends paid in 2005: 9.5000
Sep 16, 2004    Oct 4, 2004    Oct 6, 2004    Oct 26, 2004    1.6    U.S. Currency 
Total dividends paid in 2004: 1.6000

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and New York Mortgage Trust does not maintain or provide information directly to this service.


New York Mortgage Trust Announces Tax Treatment of Common Stock Dividends for 2011
Jan, 31 2012
New York Mortgage Trust Regains Compliance With Nasdaq Listing Standards
Jan, 19 2012
David R. Bock Appointed to Board of Directors of New York Mortgage Trust
Jan, 18 2012
New York Mortgage Trust Announces Termination of Advisory Agreement With Harvest Capital Strategies LLC
Dec, 30 2011

READ MORE >

READ MORE >

READ MORE >

READ MORE >