New York Mortgage Trust Reports Second Quarter 2021 Results
Summary of Second Quarter 2021:
(dollar amounts in thousands, except per share data)
Net income attributable to Company's common stockholders | $ | 42,944 | |
Net income attributable to Company's common stockholders per share (basic) | $ | 0.11 | |
Comprehensive income attributable to Company's common stockholders | $ | 46,519 | |
Comprehensive income attributable to Company's common stockholders per share (basic) | $ | 0.12 | |
Net interest income | $ | 31,475 | |
Portfolio net interest margin | 2.97 | % | |
Book value per common share at the end of the period | $ | 4.74 | |
Economic return on book value for the quarter (1) | 2.8 | % | |
Dividends per common share | $ | 0.10 |
(1) | Economic return on book value is based on the periodic change in GAAP book value per common share plus dividends declared per common share, if any, during the period. |
Key Developments:
- Purchased approximately
$257.8 million in residential loans and$19.0 million in non-Agency RMBS.
- Received approximately
$28.1 million in proceeds from redemptions of multi-family preferred equity and mezzanine loan investments and approximately$63.3 million in proceeds from redemption of an equity investment in an entity that invested in residential loans.
- Completed a securitization of business purpose loans resulting in approximately
$178.4 million of net proceeds to the Company, of which$117.1 million was used to repay an outstanding repurchase agreement.
- Completed a private placement of
$100.0 million in aggregate principal amount of 5.75% senior unsecured notes dueApril 2026 at par.
Subsequent Developments:
- Issued 5,750,000 shares of 6.875% Series F Fixed-to-Floating-Rate Cumulative Redeemable Preferred Stock for total net proceeds to the Company of approximately
$138 .6 million after deduction of underwriting discounts and commissions and estimated offering expenses. The Company used the net proceeds to fund the redemption of all outstanding shares of its 7.875% Series C Preferred Stock at an aggregate redemption price of approximately$104 .9 million, which included accumulated and unpaid dividends up to, but not including, the redemption date ofJuly 30, 2021 .
- On
July 29, 2021 , the Company directed the trustee of one of the Company's residential loan securitizations, with an outstanding balance of$208 .6 million as ofJune 30, 2021 , to exercise its right to redeem the securitization. The scheduled redemption date isAugust 12, 2021 .
- Sold CMBS for proceeds of approximately
$89.5 million inJuly 2021 .
Management Overview
Capital Allocation
The following tables set forth, by investment category, our allocated capital at
Single-Family (1) |
Multi- Family |
Other | Total | ||||||||||||
Residential loans | $ | 3,202,743 | $ | — | $ | — | $ | 3,202,743 | |||||||
Consolidated SLST CDOs | (948,090 | ) | — | — | (948,090 | ) | |||||||||
Multi-family loans | — | 126,719 | — | 126,719 | |||||||||||
Investment securities available for sale (2) | 419,287 | 145,500 | 42,620 | 607,407 | |||||||||||
Equity investments | — | 189,746 | 14,951 | 204,697 | |||||||||||
Other investments (3) | — | 32,226 | — | 32,226 | |||||||||||
Total investment portfolio carrying value | 2,673,940 | 494,191 | 57,571 | 3,225,702 | |||||||||||
Liabilities: | |||||||||||||||
Repurchase agreements | (340,541 | ) | — | — | (340,541 | ) | |||||||||
Residential loan securitization CDOs | (683,724 | ) | — | — | (683,724 | ) | |||||||||
Convertible notes | — | — | (136,586 | ) | (136,586 | ) | |||||||||
Senior unsecured notes | — | — | (96,380 | ) | (96,380 | ) | |||||||||
Subordinated debentures | — | — | (45,000 | ) | (45,000 | ) | |||||||||
Cash, cash equivalents and restricted cash (4) | 74,715 | — | 322,970 | 397,685 | |||||||||||
Other | 55,716 | (2,727 | ) | (52,984 | ) | 5 | |||||||||
$ | 1,780,106 | $ | 491,464 | $ | 49,591 | $ | 2,321,161 | ||||||||
Total Leverage Ratio (5) | 0.3 | ||||||||||||||
Portfolio Leverage Ratio (6) | 0.1 |
(1) | The Company, through its ownership of certain securities, has determined it is the primary beneficiary of Consolidated SLST and has consolidated the assets and liabilities of Consolidated SLST in the Company’s consolidated financial statements. Consolidated SLST is presented on our consolidated balance sheets as residential loans, at fair value and collateralized debt obligations, at fair value. Our investment in Consolidated SLST as of |
(2) | Agency RMBS with a fair value of |
(3) | Represents the Company's preferred equity and joint venture investments in Consolidated VIEs. |
(4) | Excludes cash amounting to |
(5) | Represents total outstanding repurchase agreement financing, subordinated debentures, convertible notes and senior unsecured notes divided by the Company's total stockholders' equity. Does not include Consolidated SLST CDOs amounting to |
(6) | Represents outstanding repurchase agreement financing divided by the Company’s total stockholders’ equity. |
Net Interest Income - Three Months Ended |
Single-Family (1) |
Multi- Family |
Other | Total | |||||||||||
Interest Income (2) | $ | 37,455 | $ | 5,734 | $ | 1,847 | $ | 45,036 | |||||||
Interest Expense | (8,748 | ) | — | (4,813 | ) | (13,561 | ) | ||||||||
Net Interest Income (Expense) | $ | 28,707 | $ | 5,734 | $ | (2,966 | ) | $ | 31,475 | ||||||
Portfolio Net Interest Margin - Three Months Ended |
|||||||||||||||
Average Interest Earning Assets (3) (4) | $ | 2,535,085 | $ | 288,889 | $ | 30,653 | $ | 2,854,627 | |||||||
Average Yield on Interest Earning Assets (5) | 5.91 | % | 7.94 | % | 24.10 | % | 6.31 | % | |||||||
Average Portfolio Financing Cost (6) | (3.34 | )% | — | — | (3.34 | )% | |||||||||
Portfolio Net Interest Margin (7) | 2.57 | % | 7.94 | % | 24.10 | % | 2.97 | % |
(1) | The Company, through its ownership of certain securities, has determined it is the primary beneficiary of Consolidated SLST and has consolidated the assets and liabilities of Consolidated SLST in the Company’s consolidated financial statements. Interest income amounts represent interest income earned by securities that are owned by the Company. A reconciliation of net interest income from the Single-Family portfolio is included below in "Additional Information." |
(2) | Includes interest income earned on cash accounts held by the Company. |
(3) | Average Interest Earning Assets for the period indicated excludes all Consolidated SLST assets other than those securities owned by the Company. |
(4) | Average Interest Earning Assets is calculated each quarter based on daily average amortized cost for the respective periods. |
(5) | Average Yield on Interest Earning Assets was calculated by dividing our annualized interest income relating to our interest earning assets by our Average Interest Earning Assets for the respective periods. |
(6) | Average Portfolio Financing Cost was calculated by dividing our annualized interest expense relating to our interest earning assets by our average interest bearing liabilities, excluding the interest expense generated by our subordinated debentures, convertible notes, senior unsecured notes and mortgages payable in Consolidated VIEs of approximately |
(7) | Portfolio Net Interest Margin is the difference between our Average Yield on Interest Earning Assets and our Average Portfolio Financing Cost, excluding the weighted average cost of subordinated debentures, convertible notes, senior unsecured notes and mortgages payable in Consolidated VIEs. |
Conference Call
On
In connection with the release of these financial results, the Company will also post a supplemental financial presentation that will accompany the conference call on its website at http://www.nymtrust.com under "Events and Presentations." Second quarter 2021 financial and operating data can be viewed in the Company’s Quarterly Report on Form 10-Q for the quarter ended
About
Defined Terms
The following defines certain of the commonly used terms that may appear in this press release: “RMBS” refers to residential mortgage-backed securities backed by adjustable-rate, hybrid adjustable-rate, or fixed-rate residential loans; “Agency RMBS” refers to RMBS representing interests in or obligations backed by pools of residential loans guaranteed by a government sponsored enterprise (“GSE”), such as the Federal National Mortgage Association (“Fannie Mae”) or the Federal Home Loan Mortgage Corporation (“Freddie Mac”), or an agency of the
Additional Information
We determined that Consolidated SLST is a variable interest entity and that we are the primary beneficiary of Consolidated SLST. As a result, we are required to consolidate Consolidated SLST’s underlying seasoned re-performing and non-performing residential loans including its liabilities, income and expenses in our condensed consolidated financial statements. We have elected the fair value option on the assets and liabilities held within Consolidated SLST, which requires that changes in valuations in the assets and liabilities of Consolidated SLST be reflected in our condensed consolidated statements of operations.
A reconciliation of our net interest income generated by our Single-Family portfolio to our condensed consolidated financial statements for the three months ended
Interest income, residential loans | $ | 30,088 | |
Interest income, investment securities available for sale | 4,039 | ||
Interest income, Consolidated SLST | 10,479 | ||
Interest expense, Consolidated SLST CDOs | (7,151 | ) | |
Interest income, Single-Family, net | 37,455 | ||
Interest expense, repurchase agreements | (3,733 | ) | |
Interest expense, residential loan securitizations | (5,015 | ) | |
Interest expense, non-Agency RMBS re-securitization | — | ||
Net interest income, Single-Family | $ | 28,707 |
Cautionary Statement Regarding Forward-Looking Statements
When used in this press release, in future filings with the
Forward-looking statements are based on estimates, projections, beliefs and assumptions of management of the Company at the time of such statements and are not guarantees of future performance. Forward-looking statements involve risks and uncertainties in predicting future results and conditions. Actual results and outcomes could differ materially from those projected in these forward-looking statements due to a variety of factors, including, without limitation: changes in the Company’s business and investment strategy; changes in interest rates and the fair market value of the Company’s assets, including negative changes resulting in margin calls relating to the financing of the Company’s assets; changes in credit spreads; changes in the long-term credit ratings of the
These and other risks, uncertainties and factors, including the risk factors described in the Company’s reports filed with the
For Further Information
CONTACT: AT THE COMPANY
Phone: 212-792-0107
Email: [email protected]
FINANCIAL TABLES FOLLOW
CONDENSED CONSOLIDATED BALANCE SHEETS
(Dollar amounts in thousands, except share data)
(unaudited) | |||||||
ASSETS | |||||||
Residential loans, at fair value | $ | 3,202,743 | $ | 3,049,166 | |||
Multi-family loans, at fair value | 126,719 | 163,593 | |||||
Investment securities available for sale, at fair value | 607,407 | 724,726 | |||||
Equity investments, at fair value | 204,697 | 259,095 | |||||
Cash and cash equivalents | 324,927 | 293,183 | |||||
Other assets | 314,434 | 165,824 | |||||
Total Assets (1) | $ | 4,780,927 | $ | 4,655,587 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Liabilities: | |||||||
Repurchase agreements | $ | 340,541 | $ | 405,531 | |||
Collateralized debt obligations ( |
1,631,814 | 1,623,658 | |||||
Convertible notes | 136,586 | 135,327 | |||||
Senior unsecured notes | 96,380 | — | |||||
Subordinated debentures | 45,000 | 45,000 | |||||
Other liabilities | 204,247 | 138,498 | |||||
Total liabilities (1) | 2,454,568 | 2,348,014 | |||||
Commitments and Contingencies | |||||||
Stockholders' Equity: | |||||||
Preferred stock, par value |
504,765 | 504,765 | |||||
Common stock, par value |
3,794 | 3,777 | |||||
Additional paid-in capital | 2,347,753 | 2,342,934 | |||||
Accumulated other comprehensive income | 7,449 | 994 | |||||
Accumulated deficit | (542,600 | ) | (551,268 | ) | |||
Company's stockholders' equity | 2,321,161 | 2,301,202 | |||||
Non-controlling interest in consolidated variable interest entities | 5,198 | 6,371 | |||||
Total equity | 2,326,359 | 2,307,573 | |||||
Total Liabilities and Stockholders' Equity | $ | 4,780,927 | $ | 4,655,587 |
(1) | Our condensed consolidated balance sheets include assets and liabilities of consolidated variable interest entities ("VIEs") as the Company is the primary beneficiary of these VIEs. As of |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
(Dollar amounts in thousands, except per share data)
(unaudited)
For the Three Months Ended |
For the Six Months Ended |
||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
NET INTEREST INCOME: | |||||||||||||||
Interest income | $ | 52,186 | $ | 47,970 | $ | 102,225 | $ | 258,583 | |||||||
Interest expense | 20,711 | 19,444 | 40,410 | 182,976 | |||||||||||
Total net interest income | 31,475 | 28,526 | 61,815 | 75,607 | |||||||||||
NON-INTEREST INCOME (LOSS): | |||||||||||||||
Realized gains (losses), net | 4,989 | (934 | ) | 12,047 | (148,852 | ) | |||||||||
Realized loss on de-consolidation of Consolidated K-Series | — | — | — | (54,118 | ) | ||||||||||
Unrealized gains (losses), net | 23,854 | 102,872 | 50,020 | (293,908 | ) | ||||||||||
Income from equity investments | 10,607 | 4,112 | 14,006 | 4,606 | |||||||||||
Impairment of goodwill | — | — | — | (25,222 | ) | ||||||||||
Other income (loss) | 3,826 | (1,638 | ) | 6,923 | (97 | ) | |||||||||
Total non-interest income (loss) | 43,276 | 104,412 | 82,996 | (517,591 | ) | ||||||||||
GENERAL, ADMINISTRATIVE AND OPERATING EXPENSES: | |||||||||||||||
General and administrative expenses | 12,520 | 11,761 | 23,961 | 22,412 | |||||||||||
Operating expenses | 10,601 | 2,313 | 18,355 | 5,546 | |||||||||||
Total general, administrative and operating expenses | 23,121 | 14,074 | 42,316 | 27,958 | |||||||||||
INCOME (LOSS) FROM OPERATIONS BEFORE INCOME TAXES | 51,630 | 118,864 | 102,495 | (469,942 | ) | ||||||||||
Income tax expense | 15 | 1,927 | 81 | 1,688 | |||||||||||
NET INCOME (LOSS) | 51,615 | 116,937 | 102,414 | (471,630 | ) | ||||||||||
Net loss attributable to non-controlling interest in consolidated variable interest entities | 1,625 | 876 | 3,034 | 1,060 | |||||||||||
NET INCOME (LOSS) ATTRIBUTABLE TO COMPANY | 53,240 | 117,813 | 105,448 | (470,570 | ) | ||||||||||
Preferred stock dividends | (10,296 | ) | (10,296 | ) | (20,593 | ) | (20,593 | ) | |||||||
NET INCOME (LOSS) ATTRIBUTABLE TO COMPANY'S COMMON STOCKHOLDERS | $ | 42,944 | $ | 107,517 | $ | 84,855 | $ | (491,163 | ) | ||||||
Basic earnings (loss) per common share | $ | 0.11 | $ | 0.28 | $ | 0.22 | $ | (1.35 | ) | ||||||
Diluted earnings (loss) per common share | $ | 0.11 | $ | 0.28 | $ | 0.22 | $ | (1.35 | ) | ||||||
Weighted average shares outstanding-basic | 379,299 | 377,465 | 379,091 | 364,189 | |||||||||||
Weighted average shares outstanding-diluted | 381,517 | 399,982 | 381,167 | 364,189 | |||||||||||
SUMMARY OF QUARTERLY EARNINGS
(Dollar amounts in thousands, except per share data)
(unaudited)
For the Three Months Ended | |||||||||||||||||||
2021 |
2021 |
2020 |
2020 |
2020 |
|||||||||||||||
Total net interest income | $ | 31,475 | $ | 30,340 | $ | 25,956 | $ | 25,529 | $ | 28,526 | |||||||||
Total non-interest income | 43,276 | 39,720 | 67,271 | 90,528 | 104,412 | ||||||||||||||
Total general, administrative and operating expenses | 23,121 | 19,195 | 13,180 | 13,424 | 14,074 | ||||||||||||||
Income from operations before income taxes | 51,630 | 50,865 | 80,047 | 102,633 | 118,864 | ||||||||||||||
Income tax expense (benefit) | 15 | 66 | 65 | (772 | ) | 1,927 | |||||||||||||
Net income | 51,615 | 50,799 | 79,982 | 103,405 | 116,937 | ||||||||||||||
Net loss (income) attributable to non-controlling interest in consolidated variable interest entities | 1,625 | 1,409 | 437 | (1,764 | ) | 876 | |||||||||||||
Net income attributable to Company | 53,240 | 52,208 | 80,419 | 101,641 | 117,813 | ||||||||||||||
Preferred stock dividends | (10,296 | ) | (10,297 | ) | (10,296 | ) | (10,297 | ) | (10,296 | ) | |||||||||
Net income attributable to Company's common stockholders | 42,944 | 41,911 | 70,123 | 91,344 | 107,517 | ||||||||||||||
Basic earnings per common share | $ | 0.11 | $ | 0.11 | $ | 0.19 | $ | 0.24 | $ | 0.28 | |||||||||
Diluted earnings per common share | $ | 0.11 | $ | 0.11 | $ | 0.18 | $ | 0.23 | $ | 0.28 | |||||||||
Weighted average shares outstanding - basic | 379,299 | 378,881 | 377,744 | 377,744 | 377,465 | ||||||||||||||
Weighted average shares outstanding - diluted | 381,517 | 380,815 | 399,009 | 399,709 | 399,982 | ||||||||||||||
Book value per common share | $ | 4.74 | $ | 4.71 | $ | 4.71 | $ | 4.58 | $ | 4.35 | |||||||||
Dividends declared per common share | $ | 0.10 | $ | 0.10 | $ | 0.10 | $ | 0.075 | $ | 0.05 | |||||||||
Dividends declared per preferred share on Series B Preferred Stock | $ | 0.48 | $ | 0.48 | $ | 0.48 | $ | 0.48 | $ | 0.48 | |||||||||
Dividends declared per preferred share on Series C Preferred Stock | $ | 0.49 | $ | 0.49 | $ | 0.49 | $ | 0.49 | $ | 0.49 | |||||||||
Dividends declared per preferred share on Series D Preferred Stock | $ | 0.50 | $ | 0.50 | $ | 0.50 | $ | 0.50 | $ | 0.50 | |||||||||
Dividends declared per preferred share on Series E Preferred Stock | $ | 0.49 | $ | 0.49 | $ | 0.49 | $ | 0.49 | $ | 0.49 |
Source: New York Mortgage Trust, Inc.